Major Shareholder
| List of top 10 shareholders as of 11 March 2026 |
Number of Shares | Percentage of Shareholding | |
| 1 | Thai NVDR Co., Ltd. | 1,540,861,735 | 9.7% |
| 2 | Mr. Prasert Prasarttong-Osoth, M.D. and spouse | 1,478,941,440 | 9.3% |
| 3 | Miss Poramaporn Prasarttong-Osoth, M.D. | 939,537,410 | 5.9% |
| 4 | Bangkok Airways PCL | 528,418,690 | |
| Bangkok Airways Holding Co., Ltd. | 205,000,000 | ||
| Total | 733,418,690 | 4.6% | |
| 5 | The Viriyah Insurance PCL | 678,201,330 | 4.3% |
| 6 | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 601,019,734 | 3.8% |
| 7 | Social Security Office | 597,877,693 | 3.8% |
| 8 | UBS AG SINGAPORE BRANCH | 596,633,702 | 3.8% |
| 9 | Mr. Chirotchana Suchato, M.D.and spouse | 399,046,090 | 2.5% |
| 10 | STATE STREET EUROPE LIMITED | 377,356,031 | 2.4% |
| Total | 7,942,893,855 | 50.0% | |
| Total paid up shares* | 15,892,001,895 | 100.00% | |
Sources : Thailand Securities Depository Co.,Ltd and Information from Shareholders