Major Shareholder
| List of top 10 shareholders as of 13 March 2025 |
Number of Shares | Percentage of Shareholding | |
| 1 | Thai NVDR Co., Ltd. | 1,679,409,710 | 10.57% |
| 2 | Mr. Prasert Prasarttong-Osoth, M.D. and spouse | 1,478,941,440 | 9.31% |
| 3 | Miss Poramaporn Prasarttong-Osoth, M.D. | 921,631,110 | 5.80% |
| 4 | Bangkok Airways PCL | 528,418,690 | |
| Bangkok Airways Holding Co., Ltd. | 205,000,000 | ||
| Total | 733,418,690 | 4.62% | |
| 5 | The Viriyah Insurance PCL | 678,201,330 | 4.27% |
| 6 | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 629,960,420 | 3.96% |
| 7 | UBS AG SINGAPORE BRANCH | 570,398,402 | 3.59% |
| 8 | Social Security Office | 557,739,640 | 3.51% |
| 9 | Mr. Chirotchana Suchato, M.D.and spouse | 398,641,090 | 2.51% |
| 10 | STATE STREET EUROPE LIMITED | 398,424,591 | 2.51% |
| Total | 8,046,766,423 | 50.63% | |
| Total paid up shares* | 15,892,001,895 | 100.00% | |
Sources : Thailand Securities Depository Co.,Ltd and Information from Shareholders