Financial Highlights
Total Revenue
Unit : Million Baht
Total Equity
Unit : Million Baht
Operating Income
Unit : Million Baht
EBITDA
Unit : Million Baht
Net Profit
Unit : Million Baht
EPS
Unit : Baht per Share
Net Debt to Equity
Unit : X
Divident Payout
Unit : %
Remark:
Board of Directors had resolution on 25 February 2026 to propose for dividend payment of Baht 1.00 per share.
However, the Company already paid an interim dividend of Baht 0.35 per share in September 2025.
The final dividend is Baht 0.65 per share, divided into normal dividend at Baht 0.40 per share and special dividend at Baht 0.25 per share.
Operating Income
Unit : Million Baht
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| Q1 | 16,281 | 26,930 | 24,313 | 26,930 | 28,453 |
| Q2 | 17,397 | 21,981 | 24,372 | 26,058 | 27,134 |
| Q3 | 20,158 | 23,985 | 26,699 | 28,536 | 28,598 |
| Q4 | 21,878 | 23,842 | 26,726 | 27,828 | 29,022 |
Remark: Operating income is calculated from hopsital revenue + revenue from sales of goods and food + other income
EBITDA
Unit : Million Baht
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| Q1 | 3,527 | 6,173 | 5,987 | 6,778 | 7,236 |
| Q2 | 3,681 | 5,120 | 5,510 | 5,751 | 6,134 |
| Q3 | 5,118 | 5,999 | 6,594 | 7,136 | 7,193 |
| Q4 | 5,218 | 5,641 | 6,649 | 6,919 | 6,447 |
Net Profit
Unit : Million Baht
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| Q1 | 1,339 | 3,443 | 3,468 | 4,074 | 4,346 |
| Q2 | 1,452 | 2,664 | 3,052 | 3,335 | 3,490 |
| Q3 | 2,509 | 3,386 | 3,884 | 4,246 | 4,319 |
| Q4 | 2,636 | 3,113 | 3,954 | 4,333 | 3,693 |
* restated financial statement