Stock Price

Historical Price

Filter Dates
Historical price from 19 Jan 2026 To 17 Apr 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 17 Mar 2026 To 30 Mar 2026 )
19.00 19.10 18.20 18.40 736,958,643 13,673,609,132
Previous 4 weeks
( 16 Feb 2026 To 16 Mar 2026 )
21.40 22.40 18.40 18.80 2,006,764,678 40,407,564,819
Daily Historical Data
17 Apr 2026 18.60 18.80 18.50 18.70 42,555,127 793,490,445
16 Apr 2026 18.60 18.80 18.40 18.60 121,188,294 2,254,430,865
10 Apr 2026 18.70 18.80 18.50 18.60 48,926,503 909,738,785
09 Apr 2026 19.10 19.10 18.70 18.80 48,418,535 911,139,774
08 Apr 2026 19.30 19.30 19.00 19.10 55,805,702 1,066,582,384
07 Apr 2026 19.00 19.00 18.70 18.90 30,158,805 567,835,918
03 Apr 2026 19.10 19.10 18.80 19.00 39,296,696 746,184,495
02 Apr 2026 18.90 19.10 18.80 19.00 57,966,349 1,100,812,186
01 Apr 2026 19.20 19.20 18.90 19.10 75,872,403 1,448,081,085
31 Mar 2026 18.60 18.90 18.50 18.80 89,224,361 1,669,917,454
30 Mar 2026 18.20 18.50 18.20 18.40 75,858,094 1,394,714,784
27 Mar 2026 18.40 18.50 18.30 18.40 81,347,088 1,493,384,377
26 Mar 2026 18.40 18.50 18.30 18.30 37,485,653 687,960,999
25 Mar 2026 18.60 18.70 18.40 18.60 75,156,155 1,393,592,520
24 Mar 2026 18.30 18.50 18.20 18.30 46,655,691 854,688,698
23 Mar 2026 18.50 18.70 18.20 18.30 100,285,854 1,848,049,616
20 Mar 2026 18.60 18.90 18.50 18.90 91,185,388 1,709,239,871
19 Mar 2026 18.60 18.80 18.40 18.40 91,545,395 1,698,115,373
18 Mar 2026 18.90 19.00 18.70 18.70 61,468,052 1,156,388,946
17 Mar 2026 19.00 19.10 18.80 18.90 75,971,273 1,437,473,948
16 Mar 2026 18.80 19.00 18.70 18.80 38,949,158 734,488,107
13 Mar 2026 18.90 19.10 18.70 18.80 95,406,230 1,800,492,546
12 Mar 2026 18.50 18.80 18.40 18.70 123,646,285 2,297,835,048
11 Mar 2026 18.90 19.00 18.70 18.70 81,159,315 1,525,319,563
10 Mar 2026 18.90 18.90 18.60 18.70 144,972,688 2,718,061,347
09 Mar 2026 18.50 19.20 18.40 19.20 120,698,444 2,281,535,897
06 Mar 2026 19.10 19.30 19.00 19.20 119,013,721 2,280,664,080
05 Mar 2026 20.00 20.00 19.10 19.40 155,155,303 3,026,549,210
04 Mar 2026 18.90 19.70 18.80 19.50 241,137,494 4,629,854,928
02 Mar 2026 20.80 21.30 20.70 20.70 112,507,275 2,359,882,540
27 Feb 2026 21.70 21.80 21.50 21.70 82,612,900 1,789,839,938
26 Feb 2026 21.30 22.00 21.20 21.80 98,782,855 2,149,360,165
25 Feb 2026 21.50 21.60 21.20 21.40 64,104,378 1,368,800,058
24 Feb 2026 21.30 21.40 20.80 21.30 130,844,295 2,760,337,773
23 Feb 2026 22.00 22.10 21.20 21.40 98,933,552 2,135,237,020
20 Feb 2026 22.30 22.40 21.70 22.00 73,074,876 1,604,164,985
19 Feb 2026 21.80 22.40 21.70 22.30 93,763,518 2,085,593,174
18 Feb 2026 21.80 21.80 21.50 21.70 25,629,274 555,868,156
17 Feb 2026 21.80 21.80 21.40 21.80 37,894,837 819,727,593
16 Feb 2026 21.40 21.80 21.40 21.70 68,478,280 1,483,952,691
13 Feb 2026 21.10 21.70 21.00 21.30 128,720,883 2,760,072,651
12 Feb 2026 20.90 21.30 20.80 21.10 62,893,393 1,324,701,326
11 Feb 2026 20.90 21.20 20.80 20.90 80,593,119 1,688,490,226
10 Feb 2026 21.20 21.20 20.90 20.90 43,031,405 901,132,083
09 Feb 2026 21.10 21.40 20.90 21.00 107,567,030 2,271,572,402
06 Feb 2026 20.40 20.90 20.40 20.90 83,359,246 1,731,149,044
05 Feb 2026 20.00 20.50 20.00 20.40 93,680,891 1,906,371,880
04 Feb 2026 19.70 20.00 19.70 19.90 44,378,893 882,804,942
03 Feb 2026 20.00 20.30 19.60 19.70 74,661,147 1,485,055,836
02 Feb 2026 20.10 20.20 19.80 19.90 38,511,328 768,463,144
30 Jan 2026 20.00 20.20 19.90 20.10 33,419,229 670,853,740
29 Jan 2026 20.10 20.40 20.10 20.10 65,788,143 1,331,898,515
28 Jan 2026 20.20 20.20 19.80 20.00 39,558,295 792,334,789
27 Jan 2026 20.10 20.20 20.00 20.00 70,287,861 1,411,336,003
26 Jan 2026 19.90 20.20 19.50 20.20 75,155,439 1,487,930,724
23 Jan 2026 19.90 20.20 19.80 20.00 66,859,835 1,337,884,901
22 Jan 2026 20.30 20.50 19.80 20.10 202,665,933 4,076,052,838
21 Jan 2026 20.30 20.60 20.20 20.40 94,389,354 1,927,326,226
20 Jan 2026 19.70 20.30 19.50 20.10 157,371,376 3,154,230,825
19 Jan 2026 18.90 19.60 18.90 19.50 90,585,323 1,749,903,694
Remark : Volume from SET main board.