Stock Price

Historical Price

Filter Dates
Historical price from 22 Apr 2026 To 20 Jul 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 23 Jun 2026 To 06 Jul 2026 )
18.40 20.10 18.20 19.70 965,548,156 18,498,432,478
Previous 4 weeks
( 22 May 2026 To 22 Jun 2026 )
18.10 18.70 17.80 18.50 1,073,946,628 19,611,081,713
Daily Historical Data
20 Jul 2026 19.80 19.80 19.30 19.60 86,095,968 1,675,027,805
17 Jul 2026 19.50 19.80 19.50 19.70 58,073,811 1,142,782,529
16 Jul 2026 19.50 19.60 19.50 19.60 31,419,822 614,868,205
15 Jul 2026 19.50 19.60 19.40 19.40 32,993,522 642,616,595
14 Jul 2026 19.30 19.50 19.20 19.30 58,775,987 1,135,765,754
13 Jul 2026 19.50 19.60 19.30 19.40 58,243,096 1,133,842,695
10 Jul 2026 19.50 19.70 19.40 19.60 53,089,713 1,037,721,688
09 Jul 2026 19.30 19.60 19.30 19.50 43,308,398 842,904,726
08 Jul 2026 19.70 19.80 19.20 19.20 123,619,670 2,407,456,457
07 Jul 2026 19.70 19.80 19.40 19.70 84,453,793 1,655,153,030
06 Jul 2026 20.10 20.10 19.60 19.70 99,565,278 1,968,744,221
03 Jul 2026 19.90 20.10 19.80 20.10 101,589,764 2,029,853,142
02 Jul 2026 19.30 19.80 19.30 19.70 93,643,849 1,833,235,680
01 Jul 2026 19.20 19.40 19.10 19.30 65,982,908 1,269,571,481
30 Jun 2026 19.50 19.50 19.10 19.30 113,652,189 2,191,682,413
29 Jun 2026 19.00 19.40 19.00 19.40 139,857,850 2,683,631,530
26 Jun 2026 18.60 18.90 18.40 18.90 167,309,158 3,139,467,545
25 Jun 2026 18.40 18.60 18.30 18.40 75,805,413 1,399,515,822
24 Jun 2026 18.30 18.50 18.20 18.40 49,908,662 917,444,358
23 Jun 2026 18.40 18.50 18.20 18.20 58,233,085 1,065,286,286
22 Jun 2026 18.30 18.50 18.20 18.50 46,699,901 857,653,035
19 Jun 2026 18.30 18.40 18.20 18.30 89,927,875 1,645,346,434
18 Jun 2026 18.60 18.70 18.20 18.30 94,215,924 1,730,632,515
17 Jun 2026 18.30 18.60 18.30 18.60 83,486,581 1,540,972,977
16 Jun 2026 18.30 18.40 18.20 18.30 42,074,707 769,697,501
15 Jun 2026 18.20 18.30 18.10 18.20 36,912,747 671,960,544
12 Jun 2026 17.90 18.10 17.90 18.00 28,110,810 505,470,171
11 Jun 2026 18.00 18.10 17.80 17.90 62,541,767 1,122,988,126
10 Jun 2026 18.10 18.10 18.00 18.00 49,565,193 893,447,119
09 Jun 2026 18.30 18.30 18.10 18.10 59,930,744 1,088,278,697
08 Jun 2026 18.30 18.40 18.20 18.20 33,355,405 609,541,151
05 Jun 2026 18.30 18.60 18.20 18.40 96,376,144 1,777,739,520
04 Jun 2026 18.20 18.40 18.20 18.20 39,121,624 714,594,313
02 Jun 2026 18.20 18.30 18.10 18.20 63,530,673 1,157,760,605
29 May 2026 18.20 18.40 18.20 18.20 73,169,018 1,332,852,639
28 May 2026 18.40 18.40 18.10 18.10 42,682,040 775,321,456
27 May 2026 18.40 18.40 18.30 18.30 16,863,607 309,107,578
26 May 2026 18.30 18.50 18.30 18.30 47,637,842 874,536,214
25 May 2026 18.30 18.40 18.20 18.20 35,279,814 645,342,332
22 May 2026 18.10 18.20 18.10 18.10 32,464,212 587,838,786
21 May 2026 18.20 18.20 18.00 18.20 27,859,872 505,671,346
20 May 2026 18.30 18.40 18.00 18.10 109,819,061 1,992,027,056
19 May 2026 18.30 18.40 18.20 18.30 30,793,561 563,678,770
18 May 2026 18.20 18.40 18.20 18.30 38,582,418 704,245,277
15 May 2026 18.50 18.50 18.10 18.30 62,212,626 1,136,016,397
14 May 2026 18.30 18.50 18.20 18.50 102,037,775 1,876,266,073
13 May 2026 18.30 18.40 18.20 18.20 59,968,672 1,096,157,624
12 May 2026 18.40 18.50 18.30 18.30 26,912,454 493,645,591
11 May 2026 18.40 18.50 18.30 18.40 23,865,475 438,996,970
08 May 2026 18.50 18.60 18.30 18.40 34,206,167 631,408,476
07 May 2026 18.50 18.90 18.40 18.40 148,139,267 2,763,231,514
06 May 2026 18.50 18.50 18.30 18.40 71,072,302 1,307,607,457
05 May 2026 18.30 18.70 18.30 18.50 82,796,722 1,533,117,729
30 Apr 2026 18.30 18.40 18.20 18.30 39,348,986 720,266,651
29 Apr 2026 18.20 18.40 18.10 18.40 51,363,586 938,959,627
28 Apr 2026 18.30 18.40 18.20 18.20 43,793,629 799,586,313
27 Apr 2026 18.50 18.50 18.30 18.30 36,104,371 662,709,635
24 Apr 2026 18.50 18.50 18.30 18.50 36,242,214 667,465,932
23 Apr 2026 18.60 18.60 18.40 18.50 40,852,351 753,844,019
22 Apr 2026 18.60 18.70 18.50 18.60 19,944,663 371,195,066
Remark : Volume from SET main board.