Historical Price
Historical price from 22 Jul 2026 To 19 Oct 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks ( 21 Sep 2026 To 02 Oct 2026 ) |
19.90 | 20.30 | 19.00 | 19.10 | 526,185,891 | 10,341,628,033 |
| Previous 4 weeks ( 24 Aug 2026 To 18 Sep 2026 ) |
20.10 | 20.70 | 19.30 | 19.90 | 1,645,390,613 | 32,945,344,606 |
| Daily Historical Data | ||||||
| 19 Oct 2026 | 19.30 | 19.30 | 19.00 | 19.10 | 90,302,459 | 1,729,747,831 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 18.90 | 19.20 | 18.80 | 19.10 | 64,543,547 | 1,226,464,185 |
| 14 Oct 2026 | 19.10 | 19.20 | 18.80 | 18.90 | 93,150,975 | 1,767,000,890 |
| 12 Oct 2026 | 19.00 | 19.20 | 18.90 | 19.10 | 48,149,851 | 919,189,214 |
| 09 Oct 2026 | 18.90 | 19.10 | 18.90 | 19.00 | 31,868,698 | 604,804,196 |
| 08 Oct 2026 | 18.90 | 19.30 | 18.80 | 18.90 | 57,910,598 | 1,102,428,252 |
| 07 Oct 2026 | 18.90 | 19.10 | 18.80 | 19.00 | 75,801,837 | 1,435,407,560 |
| 06 Oct 2026 | 19.00 | 19.10 | 18.80 | 18.90 | 45,098,664 | 854,385,755 |
| 05 Oct 2026 | 19.10 | 19.20 | 18.70 | 19.00 | 61,842,239 | 1,167,797,634 |
| 02 Oct 2026 | 19.10 | 19.20 | 19.00 | 19.10 | 46,180,567 | 881,322,994 |
| 01 Oct 2026 | 19.30 | 19.40 | 19.00 | 19.00 | 89,593,374 | 1,715,612,017 |
| 30 Sep 2026 | 19.90 | 19.90 | 19.20 | 19.20 | 109,963,956 | 2,143,775,119 |
| 29 Sep 2026 | 19.80 | 20.00 | 19.70 | 20.00 | 42,021,029 | 835,321,899 |
| 28 Sep 2026 | 20.00 | 20.10 | 19.70 | 19.80 | 88,459,344 | 1,758,030,178 |
| 25 Sep 2026 | 20.00 | 20.20 | 19.90 | 20.20 | 23,123,318 | 463,909,167 |
| 24 Sep 2026 | 20.20 | 20.30 | 20.00 | 20.00 | 21,257,678 | 426,947,634 |
| 23 Sep 2026 | 20.00 | 20.30 | 19.90 | 20.20 | 52,044,860 | 1,049,257,061 |
| 22 Sep 2026 | 20.00 | 20.10 | 19.90 | 19.90 | 28,310,573 | 565,331,097 |
| 21 Sep 2026 | 19.90 | 20.00 | 19.80 | 19.90 | 25,231,192 | 502,120,867 |
| 18 Sep 2026 | 20.20 | 20.20 | 19.80 | 19.90 | 70,161,117 | 1,397,431,959 |
| 17 Sep 2026 | 20.00 | 20.20 | 19.90 | 20.20 | 34,493,358 | 691,978,701 |
| 16 Sep 2026 | 20.20 | 20.30 | 19.90 | 20.00 | 54,110,178 | 1,085,222,302 |
| 15 Sep 2026 | 20.00 | 20.20 | 19.90 | 20.20 | 52,199,944 | 1,047,561,461 |
| 14 Sep 2026 | 20.10 | 20.10 | 19.80 | 19.90 | 38,267,006 | 763,378,695 |
| 11 Sep 2026 | 20.00 | 20.10 | 19.80 | 20.00 | 43,138,673 | 860,705,414 |
| 10 Sep 2026 | 19.80 | 20.30 | 19.80 | 20.20 | 71,973,704 | 1,448,418,090 |
| 09 Sep 2026 | 20.00 | 20.10 | 19.70 | 19.80 | 64,083,894 | 1,272,130,676 |
| 08 Sep 2026 | 20.10 | 20.20 | 19.90 | 20.00 | 60,868,156 | 1,221,182,572 |
| 07 Sep 2026 | 20.40 | 20.60 | 20.30 | 20.40 | 87,933,005 | 1,796,813,382 |
| 04 Sep 2026 | 20.70 | 20.70 | 20.40 | 20.40 | 97,462,310 | 2,001,408,722 |
| 03 Sep 2026 | 20.00 | 20.60 | 19.90 | 20.60 | 242,484,717 | 4,939,676,907 |
| 02 Sep 2026 | 20.10 | 20.20 | 19.70 | 19.80 | 103,933,495 | 2,069,291,234 |
| 01 Sep 2026 | 19.70 | 20.10 | 19.60 | 20.00 | 162,624,111 | 3,241,439,510 |
| 31 Aug 2026 | 19.50 | 19.70 | 19.30 | 19.60 | 72,384,523 | 1,413,520,205 |
| 28 Aug 2026 | 19.60 | 19.60 | 19.40 | 19.50 | 65,611,148 | 1,277,912,757 |
| 27 Aug 2026 | 19.90 | 19.90 | 19.60 | 19.60 | 57,560,739 | 1,133,571,956 |
| 26 Aug 2026 | 19.70 | 19.90 | 19.50 | 19.70 | 58,031,520 | 1,144,452,308 |
| 25 Aug 2026 | 19.90 | 20.00 | 19.60 | 19.70 | 85,884,933 | 1,702,778,487 |
| 24 Aug 2026 | 20.10 | 20.20 | 19.70 | 19.80 | 122,184,082 | 2,436,469,268 |
| 21 Aug 2026 | 19.90 | 20.10 | 19.80 | 19.90 | 124,596,070 | 2,490,458,995 |
| 20 Aug 2026 | 19.60 | 20.00 | 19.50 | 19.80 | 164,491,949 | 3,252,992,642 |
| 19 Aug 2026 | 19.30 | 19.60 | 19.30 | 19.40 | 57,742,770 | 1,120,637,709 |
| 18 Aug 2026 | 19.40 | 19.50 | 19.20 | 19.40 | 116,673,872 | 2,256,305,789 |
| 17 Aug 2026 | 19.50 | 19.50 | 19.30 | 19.50 | 29,475,455 | 572,663,665 |
| 14 Aug 2026 | 19.60 | 19.90 | 19.40 | 19.50 | 70,861,962 | 1,390,022,669 |
| 13 Aug 2026 | 19.70 | 19.90 | 19.60 | 19.60 | 52,447,490 | 1,033,745,928 |
| 11 Aug 2026 | 19.90 | 19.90 | 19.50 | 19.70 | 93,421,665 | 1,839,549,924 |
| 10 Aug 2026 | 20.10 | 20.20 | 19.90 | 19.90 | 41,194,493 | 823,367,710 |
| 07 Aug 2026 | 20.00 | 20.20 | 19.90 | 20.10 | 67,627,910 | 1,356,854,984 |
| 06 Aug 2026 | 19.60 | 20.10 | 19.50 | 19.90 | 146,810,658 | 2,922,498,433 |
| 05 Aug 2026 | 19.70 | 19.80 | 19.50 | 19.60 | 70,284,854 | 1,380,476,720 |
| 04 Aug 2026 | 19.70 | 19.90 | 19.50 | 19.50 | 75,573,924 | 1,486,954,481 |
| 03 Aug 2026 | 19.30 | 19.60 | 19.10 | 19.60 | 70,584,628 | 1,374,697,706 |
| 31 Jul 2026 | 19.10 | 19.30 | 18.90 | 19.20 | 64,722,374 | 1,240,576,116 |
| 30 Jul 2026 | 19.00 | 19.10 | 18.80 | 19.00 | 63,586,155 | 1,203,384,949 |
| 27 Jul 2026 | 19.00 | 19.20 | 18.90 | 19.00 | 38,468,110 | 732,179,415 |
| 24 Jul 2026 | 19.00 | 19.10 | 18.70 | 18.90 | 111,338,627 | 2,102,646,579 |
| 23 Jul 2026 | 19.50 | 19.60 | 19.10 | 19.20 | 64,374,487 | 1,243,969,094 |
| 22 Jul 2026 | 19.60 | 19.60 | 19.40 | 19.50 | 41,819,894 | 815,567,535 |
Remark : Volume from SET main board.