Stock Price

Historical Price

Filter Dates
Historical price from 02 Dec 2025 To 02 Mar 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 03 Feb 2026 To 16 Feb 2026 )
20.00 21.80 19.60 21.70 787,364,287 16,435,303,081
Previous 4 weeks
( 06 Jan 2026 To 02 Feb 2026 )
19.40 20.60 17.40 19.90 1,652,487,819 31,946,795,736
Daily Historical Data
02 Mar 2026 20.80 21.30 20.70 20.70 112,507,275 2,359,882,540
27 Feb 2026 21.70 21.80 21.50 21.70 82,612,900 1,789,839,938
26 Feb 2026 21.30 22.00 21.20 21.80 98,782,855 2,149,360,165
25 Feb 2026 21.50 21.60 21.20 21.40 64,104,378 1,368,800,058
24 Feb 2026 21.30 21.40 20.80 21.30 130,844,295 2,760,337,773
23 Feb 2026 22.00 22.10 21.20 21.40 98,933,552 2,135,237,020
20 Feb 2026 22.30 22.40 21.70 22.00 73,074,876 1,604,164,985
19 Feb 2026 21.80 22.40 21.70 22.30 93,763,518 2,085,593,174
18 Feb 2026 21.80 21.80 21.50 21.70 25,629,274 555,868,156
17 Feb 2026 21.80 21.80 21.40 21.80 37,894,837 819,727,593
16 Feb 2026 21.40 21.80 21.40 21.70 68,478,280 1,483,952,691
13 Feb 2026 21.10 21.70 21.00 21.30 128,720,883 2,760,072,651
12 Feb 2026 20.90 21.30 20.80 21.10 62,893,393 1,324,701,326
11 Feb 2026 20.90 21.20 20.80 20.90 80,593,119 1,688,490,226
10 Feb 2026 21.20 21.20 20.90 20.90 43,031,405 901,132,083
09 Feb 2026 21.10 21.40 20.90 21.00 107,567,030 2,271,572,402
06 Feb 2026 20.40 20.90 20.40 20.90 83,359,246 1,731,149,044
05 Feb 2026 20.00 20.50 20.00 20.40 93,680,891 1,906,371,880
04 Feb 2026 19.70 20.00 19.70 19.90 44,378,893 882,804,942
03 Feb 2026 20.00 20.30 19.60 19.70 74,661,147 1,485,055,836
02 Feb 2026 20.10 20.20 19.80 19.90 38,511,328 768,463,144
30 Jan 2026 20.00 20.20 19.90 20.10 33,419,229 670,853,740
29 Jan 2026 20.10 20.40 20.10 20.10 65,788,143 1,331,898,515
28 Jan 2026 20.20 20.20 19.80 20.00 39,558,295 792,334,789
27 Jan 2026 20.10 20.20 20.00 20.00 70,287,861 1,411,336,003
26 Jan 2026 19.90 20.20 19.50 20.20 75,155,439 1,487,930,724
23 Jan 2026 19.90 20.20 19.80 20.00 66,859,835 1,337,884,901
22 Jan 2026 20.30 20.50 19.80 20.10 202,665,933 4,076,052,838
21 Jan 2026 20.30 20.60 20.20 20.40 94,389,354 1,927,326,226
20 Jan 2026 19.70 20.30 19.50 20.10 157,371,376 3,154,230,825
19 Jan 2026 18.90 19.60 18.90 19.50 90,585,323 1,749,903,694
16 Jan 2026 18.60 18.90 18.40 18.90 54,798,523 1,027,657,976
15 Jan 2026 18.00 18.60 17.90 18.50 58,988,925 1,084,960,532
14 Jan 2026 17.90 18.20 17.70 18.00 91,468,829 1,648,624,190
13 Jan 2026 18.20 18.30 17.40 17.60 175,730,149 3,114,056,941
12 Jan 2026 18.70 18.70 18.10 18.10 132,459,065 2,421,099,648
09 Jan 2026 19.30 19.40 18.80 18.90 60,253,204 1,144,741,786
08 Jan 2026 19.40 19.60 19.30 19.40 42,084,155 817,660,097
07 Jan 2026 19.30 19.70 19.20 19.50 58,315,145 1,135,872,661
06 Jan 2026 19.40 19.40 19.10 19.30 43,797,708 843,906,506
05 Jan 2026 19.40 19.70 19.40 19.40 37,954,215 739,493,752
30 Dec 2025 19.50 19.60 19.20 19.30 36,795,086 712,579,624
29 Dec 2025 19.60 19.70 19.40 19.40 26,623,329 518,637,920
26 Dec 2025 19.60 19.60 19.50 19.60 11,474,031 224,229,527
25 Dec 2025 19.80 19.80 19.50 19.60 17,689,517 347,452,248
24 Dec 2025 19.40 19.80 19.40 19.80 52,427,822 1,031,441,398
23 Dec 2025 19.50 19.60 19.30 19.40 31,029,374 602,962,354
22 Dec 2025 19.60 19.70 19.40 19.50 33,558,115 654,491,320
19 Dec 2025 19.50 19.70 19.40 19.70 33,689,864 660,256,764
18 Dec 2025 19.80 19.90 19.30 19.40 61,731,497 1,205,031,320
17 Dec 2025 19.80 20.00 19.70 19.80 40,979,492 814,625,493
16 Dec 2025 19.90 20.10 19.60 19.70 54,891,769 1,086,923,411
15 Dec 2025 20.00 20.10 19.70 20.10 67,526,067 1,341,526,613
12 Dec 2025 19.60 20.30 19.60 20.10 124,205,926 2,482,134,988
11 Dec 2025 19.20 19.60 19.10 19.50 73,447,408 1,421,981,110
09 Dec 2025 18.90 19.30 18.70 19.20 51,196,411 974,393,084
08 Dec 2025 18.80 18.90 18.60 18.90 27,894,099 525,043,918
04 Dec 2025 18.80 18.90 18.60 18.80 44,134,882 826,277,286
03 Dec 2025 19.10 19.10 18.70 19.00 49,487,179 937,289,932
02 Dec 2025 19.10 19.20 18.90 19.10 44,892,716 855,399,826
Remark : Volume from SET main board.