Historical Price
Historical price from 09 Jun 2026 To 03 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks ( 06 Aug 2026 To 20 Aug 2026 ) |
19.60 | 20.20 | 19.20 | 19.80 | 840,748,224 | 16,568,639,453 |
| Previous 4 weeks ( 07 Jul 2026 To 05 Aug 2026 ) |
19.70 | 19.90 | 18.70 | 19.60 | 1,278,732,931 | 24,803,994,489 |
| Daily Historical Data | ||||||
| 03 Sep 2026 | 20.00 | 20.60 | 19.90 | 20.60 | 242,484,717 | 4,939,676,907 |
| 02 Sep 2026 | 20.10 | 20.20 | 19.70 | 19.80 | 103,933,495 | 2,069,291,234 |
| 01 Sep 2026 | 19.70 | 20.10 | 19.60 | 20.00 | 162,624,111 | 3,241,439,510 |
| 31 Aug 2026 | 19.50 | 19.70 | 19.30 | 19.60 | 72,384,523 | 1,413,520,205 |
| 28 Aug 2026 | 19.60 | 19.60 | 19.40 | 19.50 | 65,611,148 | 1,277,912,757 |
| 27 Aug 2026 | 19.90 | 19.90 | 19.60 | 19.60 | 57,560,739 | 1,133,571,956 |
| 26 Aug 2026 | 19.70 | 19.90 | 19.50 | 19.70 | 58,031,520 | 1,144,452,308 |
| 25 Aug 2026 | 19.90 | 20.00 | 19.60 | 19.70 | 85,884,933 | 1,702,778,487 |
| 24 Aug 2026 | 20.10 | 20.20 | 19.70 | 19.80 | 122,184,082 | 2,436,469,268 |
| 21 Aug 2026 | 19.90 | 20.10 | 19.80 | 19.90 | 124,596,070 | 2,490,458,995 |
| 20 Aug 2026 | 19.60 | 20.00 | 19.50 | 19.80 | 164,491,949 | 3,252,992,642 |
| 19 Aug 2026 | 19.30 | 19.60 | 19.30 | 19.40 | 57,742,770 | 1,120,637,709 |
| 18 Aug 2026 | 19.40 | 19.50 | 19.20 | 19.40 | 116,673,872 | 2,256,305,789 |
| 17 Aug 2026 | 19.50 | 19.50 | 19.30 | 19.50 | 29,475,455 | 572,663,665 |
| 14 Aug 2026 | 19.60 | 19.90 | 19.40 | 19.50 | 70,861,962 | 1,390,022,669 |
| 13 Aug 2026 | 19.70 | 19.90 | 19.60 | 19.60 | 52,447,490 | 1,033,745,928 |
| 11 Aug 2026 | 19.90 | 19.90 | 19.50 | 19.70 | 93,421,665 | 1,839,549,924 |
| 10 Aug 2026 | 20.10 | 20.20 | 19.90 | 19.90 | 41,194,493 | 823,367,710 |
| 07 Aug 2026 | 20.00 | 20.20 | 19.90 | 20.10 | 67,627,910 | 1,356,854,984 |
| 06 Aug 2026 | 19.60 | 20.10 | 19.50 | 19.90 | 146,810,658 | 2,922,498,433 |
| 05 Aug 2026 | 19.70 | 19.80 | 19.50 | 19.60 | 70,284,854 | 1,380,476,720 |
| 04 Aug 2026 | 19.70 | 19.90 | 19.50 | 19.50 | 75,573,924 | 1,486,954,481 |
| 03 Aug 2026 | 19.30 | 19.60 | 19.10 | 19.60 | 70,584,628 | 1,374,697,706 |
| 31 Jul 2026 | 19.10 | 19.30 | 18.90 | 19.20 | 64,722,374 | 1,240,576,116 |
| 30 Jul 2026 | 19.00 | 19.10 | 18.80 | 19.00 | 63,586,155 | 1,203,384,949 |
| 27 Jul 2026 | 19.00 | 19.20 | 18.90 | 19.00 | 38,468,110 | 732,179,415 |
| 24 Jul 2026 | 19.00 | 19.10 | 18.70 | 18.90 | 111,338,627 | 2,102,646,579 |
| 23 Jul 2026 | 19.50 | 19.60 | 19.10 | 19.20 | 64,374,487 | 1,243,969,094 |
| 22 Jul 2026 | 19.60 | 19.60 | 19.40 | 19.50 | 41,819,894 | 815,567,535 |
| 21 Jul 2026 | 19.60 | 19.60 | 19.40 | 19.50 | 47,906,098 | 935,402,410 |
| 20 Jul 2026 | 19.80 | 19.80 | 19.30 | 19.60 | 86,095,968 | 1,675,027,805 |
| 17 Jul 2026 | 19.50 | 19.80 | 19.50 | 19.70 | 58,073,811 | 1,142,782,529 |
| 16 Jul 2026 | 19.50 | 19.60 | 19.50 | 19.60 | 31,419,822 | 614,868,205 |
| 15 Jul 2026 | 19.50 | 19.60 | 19.40 | 19.40 | 32,993,522 | 642,616,595 |
| 14 Jul 2026 | 19.30 | 19.50 | 19.20 | 19.30 | 58,775,987 | 1,135,765,754 |
| 13 Jul 2026 | 19.50 | 19.60 | 19.30 | 19.40 | 58,243,096 | 1,133,842,695 |
| 10 Jul 2026 | 19.50 | 19.70 | 19.40 | 19.60 | 53,089,713 | 1,037,721,688 |
| 09 Jul 2026 | 19.30 | 19.60 | 19.30 | 19.50 | 43,308,398 | 842,904,726 |
| 08 Jul 2026 | 19.70 | 19.80 | 19.20 | 19.20 | 123,619,670 | 2,407,456,457 |
| 07 Jul 2026 | 19.70 | 19.80 | 19.40 | 19.70 | 84,453,793 | 1,655,153,030 |
| 06 Jul 2026 | 20.10 | 20.10 | 19.60 | 19.70 | 99,565,278 | 1,968,744,221 |
| 03 Jul 2026 | 19.90 | 20.10 | 19.80 | 20.10 | 101,589,764 | 2,029,853,142 |
| 02 Jul 2026 | 19.30 | 19.80 | 19.30 | 19.70 | 93,643,849 | 1,833,235,680 |
| 01 Jul 2026 | 19.20 | 19.40 | 19.10 | 19.30 | 65,982,908 | 1,269,571,481 |
| 30 Jun 2026 | 19.50 | 19.50 | 19.10 | 19.30 | 113,652,189 | 2,191,682,413 |
| 29 Jun 2026 | 19.00 | 19.40 | 19.00 | 19.40 | 139,857,850 | 2,683,631,530 |
| 26 Jun 2026 | 18.60 | 18.90 | 18.40 | 18.90 | 167,309,158 | 3,139,467,545 |
| 25 Jun 2026 | 18.40 | 18.60 | 18.30 | 18.40 | 75,805,413 | 1,399,515,822 |
| 24 Jun 2026 | 18.30 | 18.50 | 18.20 | 18.40 | 49,908,662 | 917,444,358 |
| 23 Jun 2026 | 18.40 | 18.50 | 18.20 | 18.20 | 58,233,085 | 1,065,286,286 |
| 22 Jun 2026 | 18.30 | 18.50 | 18.20 | 18.50 | 46,699,901 | 857,653,035 |
| 19 Jun 2026 | 18.30 | 18.40 | 18.20 | 18.30 | 89,927,875 | 1,645,346,434 |
| 18 Jun 2026 | 18.60 | 18.70 | 18.20 | 18.30 | 94,215,924 | 1,730,632,515 |
| 17 Jun 2026 | 18.30 | 18.60 | 18.30 | 18.60 | 83,486,581 | 1,540,972,977 |
| 16 Jun 2026 | 18.30 | 18.40 | 18.20 | 18.30 | 42,074,707 | 769,697,501 |
| 15 Jun 2026 | 18.20 | 18.30 | 18.10 | 18.20 | 36,912,747 | 671,960,544 |
| 12 Jun 2026 | 17.90 | 18.10 | 17.90 | 18.00 | 28,110,810 | 505,470,171 |
| 11 Jun 2026 | 18.00 | 18.10 | 17.80 | 17.90 | 62,541,767 | 1,122,988,126 |
| 10 Jun 2026 | 18.10 | 18.10 | 18.00 | 18.00 | 49,565,193 | 893,447,119 |
| 09 Jun 2026 | 18.30 | 18.30 | 18.10 | 18.10 | 59,930,744 | 1,088,278,697 |
Remark : Volume from SET main board.