Historical Price
Historical price from 26 Feb 2026 To 29 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks ( 30 Apr 2026 To 15 May 2026 ) |
18.30 | 18.90 | 18.10 | 18.30 | 650,560,446 | 11,996,714,482 |
| Previous 4 weeks ( 27 Mar 2026 To 29 Apr 2026 ) |
18.40 | 19.30 | 18.10 | 18.40 | 1,053,548,371 | 19,642,487,445 |
| Daily Historical Data | ||||||
| 29 May 2026 | 18.20 | 18.40 | 18.20 | 18.20 | 73,169,018 | 1,332,852,639 |
| 28 May 2026 | 18.40 | 18.40 | 18.10 | 18.10 | 42,682,040 | 775,321,456 |
| 27 May 2026 | 18.40 | 18.40 | 18.30 | 18.30 | 16,863,607 | 309,107,578 |
| 26 May 2026 | 18.30 | 18.50 | 18.30 | 18.30 | 47,637,842 | 874,536,214 |
| 25 May 2026 | 18.30 | 18.40 | 18.20 | 18.20 | 35,279,814 | 645,342,332 |
| 22 May 2026 | 18.10 | 18.20 | 18.10 | 18.10 | 32,464,212 | 587,838,786 |
| 21 May 2026 | 18.20 | 18.20 | 18.00 | 18.20 | 27,859,872 | 505,671,346 |
| 20 May 2026 | 18.30 | 18.40 | 18.00 | 18.10 | 109,819,061 | 1,992,027,056 |
| 19 May 2026 | 18.30 | 18.40 | 18.20 | 18.30 | 30,793,561 | 563,678,770 |
| 18 May 2026 | 18.20 | 18.40 | 18.20 | 18.30 | 38,582,418 | 704,245,277 |
| 15 May 2026 | 18.50 | 18.50 | 18.10 | 18.30 | 62,212,626 | 1,136,016,397 |
| 14 May 2026 | 18.30 | 18.50 | 18.20 | 18.50 | 102,037,775 | 1,876,266,073 |
| 13 May 2026 | 18.30 | 18.40 | 18.20 | 18.20 | 59,968,672 | 1,096,157,624 |
| 12 May 2026 | 18.40 | 18.50 | 18.30 | 18.30 | 26,912,454 | 493,645,591 |
| 11 May 2026 | 18.40 | 18.50 | 18.30 | 18.40 | 23,865,475 | 438,996,970 |
| 08 May 2026 | 18.50 | 18.60 | 18.30 | 18.40 | 34,206,167 | 631,408,476 |
| 07 May 2026 | 18.50 | 18.90 | 18.40 | 18.40 | 148,139,267 | 2,763,231,514 |
| 06 May 2026 | 18.50 | 18.50 | 18.30 | 18.40 | 71,072,302 | 1,307,607,457 |
| 05 May 2026 | 18.30 | 18.70 | 18.30 | 18.50 | 82,796,722 | 1,533,117,729 |
| 30 Apr 2026 | 18.30 | 18.40 | 18.20 | 18.30 | 39,348,986 | 720,266,651 |
| 29 Apr 2026 | 18.20 | 18.40 | 18.10 | 18.40 | 51,363,586 | 938,959,627 |
| 28 Apr 2026 | 18.30 | 18.40 | 18.20 | 18.20 | 43,793,629 | 799,586,313 |
| 27 Apr 2026 | 18.50 | 18.50 | 18.30 | 18.30 | 36,104,371 | 662,709,635 |
| 24 Apr 2026 | 18.50 | 18.50 | 18.30 | 18.50 | 36,242,214 | 667,465,932 |
| 23 Apr 2026 | 18.60 | 18.60 | 18.40 | 18.50 | 40,852,351 | 753,844,019 |
| 22 Apr 2026 | 18.60 | 18.70 | 18.50 | 18.60 | 19,944,663 | 371,195,066 |
| 21 Apr 2026 | 18.60 | 18.80 | 18.60 | 18.60 | 22,866,168 | 427,028,877 |
| 20 Apr 2026 | 18.70 | 18.70 | 18.50 | 18.60 | 35,763,432 | 665,385,424 |
| 17 Apr 2026 | 18.60 | 18.80 | 18.50 | 18.70 | 42,555,127 | 793,490,445 |
| 16 Apr 2026 | 18.60 | 18.80 | 18.40 | 18.60 | 121,188,294 | 2,254,430,865 |
| 10 Apr 2026 | 18.70 | 18.80 | 18.50 | 18.60 | 48,926,503 | 909,738,785 |
| 09 Apr 2026 | 19.10 | 19.10 | 18.70 | 18.80 | 48,418,535 | 911,139,774 |
| 08 Apr 2026 | 19.30 | 19.30 | 19.00 | 19.10 | 55,805,702 | 1,066,582,384 |
| 07 Apr 2026 | 19.00 | 19.00 | 18.70 | 18.90 | 30,158,805 | 567,835,918 |
| 03 Apr 2026 | 19.10 | 19.10 | 18.80 | 19.00 | 39,296,696 | 746,184,495 |
| 02 Apr 2026 | 18.90 | 19.10 | 18.80 | 19.00 | 57,966,349 | 1,100,812,186 |
| 01 Apr 2026 | 19.20 | 19.20 | 18.90 | 19.10 | 75,872,403 | 1,448,081,085 |
| 31 Mar 2026 | 18.60 | 18.90 | 18.50 | 18.80 | 89,224,361 | 1,669,917,454 |
| 30 Mar 2026 | 18.20 | 18.50 | 18.20 | 18.40 | 75,858,094 | 1,394,714,784 |
| 27 Mar 2026 | 18.40 | 18.50 | 18.30 | 18.40 | 81,347,088 | 1,493,384,377 |
| 26 Mar 2026 | 18.40 | 18.50 | 18.30 | 18.30 | 37,485,653 | 687,960,999 |
| 25 Mar 2026 | 18.60 | 18.70 | 18.40 | 18.60 | 75,156,155 | 1,393,592,520 |
| 24 Mar 2026 | 18.30 | 18.50 | 18.20 | 18.30 | 46,655,691 | 854,688,698 |
| 23 Mar 2026 | 18.50 | 18.70 | 18.20 | 18.30 | 100,285,854 | 1,848,049,616 |
| 20 Mar 2026 | 18.60 | 18.90 | 18.50 | 18.90 | 91,185,388 | 1,709,239,871 |
| 19 Mar 2026 | 18.60 | 18.80 | 18.40 | 18.40 | 91,545,395 | 1,698,115,373 |
| 18 Mar 2026 | 18.90 | 19.00 | 18.70 | 18.70 | 61,468,052 | 1,156,388,946 |
| 17 Mar 2026 | 19.00 | 19.10 | 18.80 | 18.90 | 75,971,273 | 1,437,473,948 |
| 16 Mar 2026 | 18.80 | 19.00 | 18.70 | 18.80 | 38,949,158 | 734,488,107 |
| 13 Mar 2026 | 18.90 | 19.10 | 18.70 | 18.80 | 95,406,230 | 1,800,492,546 |
| 12 Mar 2026 | 18.50 | 18.80 | 18.40 | 18.70 | 123,646,285 | 2,297,835,048 |
| 11 Mar 2026 | 18.90 | 19.00 | 18.70 | 18.70 | 81,159,315 | 1,525,319,563 |
| 10 Mar 2026 | 18.90 | 18.90 | 18.60 | 18.70 | 144,972,688 | 2,718,061,347 |
| 09 Mar 2026 | 18.50 | 19.20 | 18.40 | 19.20 | 120,698,444 | 2,281,535,897 |
| 06 Mar 2026 | 19.10 | 19.30 | 19.00 | 19.20 | 119,013,721 | 2,280,664,080 |
| 05 Mar 2026 | 20.00 | 20.00 | 19.10 | 19.40 | 155,155,303 | 3,026,549,210 |
| 04 Mar 2026 | 18.90 | 19.70 | 18.80 | 19.50 | 241,137,494 | 4,629,854,928 |
| 02 Mar 2026 | 20.80 | 21.30 | 20.70 | 20.70 | 112,507,275 | 2,359,882,540 |
| 27 Feb 2026 | 21.70 | 21.80 | 21.50 | 21.70 | 82,612,900 | 1,789,839,938 |
| 26 Feb 2026 | 21.30 | 22.00 | 21.20 | 21.80 | 98,782,855 | 2,149,360,165 |
Remark : Volume from SET main board.